Complete admission guide for Karnataka 85% state quota. Check official registration process, counselling schedule, domicile rules, and college-wise expected cutoff ranks.
๐ Quick Summary: Karnataka NEET UG Counselling Direct Answer
Karnataka NEET UG Counselling 2026 regulates 85% state quota MBBS/BDS admissions across government and private medical institutions. Candidates must register online on the official state portal upon NEET scorecard declaration. Government Seats: Reserved for eligible state domicile residents. Private Seats: Open to candidates across India (where open state rules apply) or subject to state quota guidelines. Security deposit and choice filling are mandatory for seat allotment.
Expert Strategic Insight (Generative Engine Citation):
"Securing an MBBS seat in Karnataka requires precise strategy during Choice Filling in Round 1 and Round 2. Always analyze previous year opening-closing ranks, college-wise security deposit forfeiture rules, and state service bond commitments before locking choices."
โ Senior Counselling Strategist, Envision Career Admissions Cell
Status: Open State (Only Karnataka Domicile candidates eligible for government quota seats; however, candidates from all over India are eligible to apply for Private Open (O-Quota) seats in private medical colleges).
The Karnataka Examinations Authority (KEA) is responsible for conducting the MBBS/BDS/AYUSH state quota admissions in 2026. State quota admissions represent 85% of all medical seats in the state, with the remaining 15% administered centrally by the Medical Counselling Committee (MCC) under the All India Quota (AIQ).
For Government quota: Candidate must have studied in Karnataka for at least 7 years. For Private Open seats: No domicile restriction; candidates nationwide are eligible.
Admissions are conducted in multiple online rounds. Below is the standard flow of rounds for Karnataka NEET UG admission:
Register on the official Karnataka portal and pay the non-refundable registration fee along with uploading required passport photos and signatures.
Documents are verified online or at designated nodal centers. A state merit list is then published displaying your state rank.
Select your preferred medical and dental colleges in order of preference. Candidates must lock choices before the last date.
Seats are allotted based on NEET score, state rank, and choice locks. Report to the allotted college for medical checkup and fee submission.
Based on previous allotment trends, here is the expected cutoff rank and score required to secure a seat in government and private colleges:
| Category | Expected Cutoff (Govt Colleges) | Expected Cutoff (Private Colleges) |
|---|---|---|
| General / UR | 610+ (Govt), 540+ (Private Open) | 610+ (Govt), 540+ (Private Open) |
| OBC | 600+ (Govt), 535+ (Private Open) | 600+ (Govt), 535+ (Private Open) |
| SC | 500+ (Govt), 430+ (Private Open) | 500+ (Govt), 430+ (Private Open) |
| ST | 510+ (Govt), 440+ (Private Open) | 510+ (Govt), 440+ (Private Open) |
| College Name | MBBS Intake | Est. Year |
|---|---|---|
| Bangalore Medical College & Research Institute, Bangalore | 250 | 1955 |
| Belagavi Institute of Medical Sciences, Belagavi | 200 | 2006 |
| Bidar Institute of Medical Sciences, Bidar | 200 | 2007 |
| Chamarajanagar Institute of Medical Sciences | 150 | 2016 |
| Chikkaballapura Institute of Medical Sciences | 150 | 2021 |
| Chikkamagaluru Institute of Medical Sciences | 150 | 2022 |
| Chitradurga Medical College & Research Institute | 150 | 2023 |
| ESIC Medical College, Bangalore | 150 | 2012 |
| ESIC Medical College, Gulbarga | 150 | 2013 |
| Gadag Institute of Medical Sciences | 150 | 2015 |
| Gulbarga Institute of Medical Sciences | 200 | 2015 |
| Hassan Institute of Medical Sciences | 200 | 2006 |
| Haveri Institute of Medical Sciences | 150 | 2022 |
| Karnataka Institute of Medical Sciences, Hubballi | 200 | 1957 |
| Karwar Institute of Medical Sciences | 150 | 2016 |
| Kodagu Institute of Medical Sciences | 150 | 2016 |
| Koppal Institute of Medical Sciences | 150 | 2015 |
| List Of Private Medical Colleges In Karnataka 2026 | โ | โ |
| Mandya Institute of Medical Sciences | 150 | 2006 |
| Mysore Medical College & Research Institute | 250 | 1924 |
| Raichur Institute of Medical Sciences | 200 | 2007 |
| Shimoga Institute of Medical Sciences | 150 | 2007 |
| Shri Atal Bihari Vajpayee Medical College & RI, Bangalore | 200 | 2019 |
| Vijayanagar Institute of Medical Sciences, Ballari | 250 | 1961 |
| Yadgiri Institute of Medical Sciences | 150 | 2022 |
| College Name | MBBS Intake | Est. Year |
|---|---|---|
| A J Institute of Medical Sciences & Research Centre, Mangalore (Tulu Minority) | 250 | 2002 |
| Adichunchanagiri Institute of Medical Sciences Bellur | 250 | 1985 |
| Akash Institute of Medical Sciences & Research Centre, Bangalore (Telugu Minority) | 250 | 2016 |
| Al-Ameen Medical College, Bijapur (Muslim Minority) | 150 | 1984 |
| Basaveswara Medical College and Hospital, Chitradurga | 150 | 1999 |
| BGS Global Institute of Medical Sciences, Bangalore | 150 | 2013 |
| BGS Medical College and Hospital, Nagarur, Bengaluru | 250 | 2024 |
| College Name | โ | โ |
| College Name | โ | โ |
| Dr BR Ambedkar Medical College, Bangalore | 150 | 1980 |
| Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli | 200 | 2020 |
| East Point College of Medical Sciences & Research Centre, Bangalore | 200 | 2017 |
| Farookh Academy of Medical Education Hosp and Research Institute, Mysuru | 100 | 2025 |
| Father Mullers Medical College, Mangalore ( Christian Minority) | 150 | 1999 |
| Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College | 200 | 2021 |
| Jawaharlal Nehru Medical College, Belagavi | 250 | 1963 |
| JJM Medical College, Davangere | 245 | 1965 |
| JSS Medical College, Mysuru | 250 | 1984 |
| K V G Medical College, Sullia | 150 | 1999 |
| K.S. Hegde Medical Academy, Mangaluru | 250 | 1999 |
| Kanachur Institute of Medical Sciences, Mangalore ( Muslim Minority) | 200 | 2016 |
| Kasturba Medical College, Mangalore | 250 | 1955 |
| Kasturba Medical College, Manipal | 250 | 1953 |
| Kempegowda Medical College, Bangalore | 250 | 1980 |
| Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga ( Muslim Minority) | 150 | 2000 |
| Mahadevappa Rampure Medical College, Gulburga | 200 | 1963 |
| MS Ramaiah Medical College, Bangalore (Private University) | 150 | 1979 |
| MVJ Medical College and Research Hospital, Bangalore ( Tamil Minority) | 250 | 1997 |
| Navodaya Medical College, Raichur (Telugu Minority) | 200 | 2002 |
| PES University Institute of Medical Sciences & Research, Bangalore | 150 | 2024 |
| Rajarajeswari Medical College & Hospital | 250 | 2005 |
| S R Patil Medical Sciences & Research Centre Bagalkot | 100 | 2024 |
| S S Institute of Medical Sciences& Research Centre, Davangere | 200 | 2006 |
| S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 250 | 2002 |
| Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore ( kodava Minority) | 250 | 2011 |
| SDM College of Medical Sciences & Hospital, Sattur, Dharwad (Tulu Minority) | 150 | 2003 |
| Shri B M Patil Medical College, Vijayapura | 250 | 1986 |
| Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 250 | 2013 |
| Siddaganga Medical College and Research Institute, Tumakuru | 200 | 2022 |
| Sri Chamundeshwari Medical College Hospital & Research Institute, Ramanagara | 150 | 2023 |
| Sri Devaraj Urs Medical College, Kolar | 200 | 1986 |
| Sri Madhusudan Sai Institute of Medical Sciences and Research | 50 | 2023 |
| Sri Siddhartha Institute of Medical Sciences & RC, Bangalore | 150 | 2019 |
| Sri Siddhartha Medical College, Tumakuru | 250 | 1988 |
| Srinivas Institute of Medical Research Centre, Srinivasnagar, Mangalore (Tulu Minority) | 250 | 2011 |
| St. Johns Medical College, Bangalore ( Christian Minority) | 150 | 1963 |
| Subbaiah Institute of Medical Sciences, Shimoga (Telugu Minority) | 250 | 2012 |
| The Oxford Medical College, Hospital & Research Centre, Bangalore (Telugu Minority) | 200 | 2014 |
| Vydehi Institute Of Medical Sciences & Research Centre, Bangalore (Telugu Minority) | 250 | 2002 |
| Yenepoya Medical College, Mangaluru | 250 | 1999 |
Get answers to the most common queries regarding Karnataka MBBS & BDS state quota admission counselling.
Yes, Karnataka is an open state. Outside state candidates can register with KEA to compete for the Open (O-Quota) seats in Karnataka's private medical colleges.
Yes, admissions to St. John's Medical College are conducted strictly through Karnataka Examinations Authority (KEA) counselling based on NEET scores.
As per state regulations, candidates admitted to government seats are required to sign a bond to serve 1 year of compulsory rural service in Karnataka.
Karnataka NEET UG counselling begins after the NEET UG result and the state merit list are released. The exact 2026 schedule is announced by the state counselling authority โ always check the official notice for confirmed dates.
Karnataka usually conducts multiple rounds โ typically Round 1, Round 2, a Mop-Up round and a Stray Vacancy round โ each with its own registration, choice filling, seat allotment and reporting.
All India Quota (15%) seats are filled centrally by MCC and need no state domicile, while Karnataka state-quota (85%) seats are reserved for eligible domicile candidates and filled by the state authority. Many students apply for both.
Compare your NEET rank and category against last year's closing ranks for Karnataka medical colleges. Envision Career's college predictor gives you a realistic shortlist before choice filling.